EZOIC SERVICE PRIVACY POLICY
onlinedobbelsteen.nl ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdView | | |
Global Media Group Services Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Caroda s.r.o. | | |
Apester Ltd | | |
Adnami Aps | | |
Smile Wanted Group | | |
Beachfront Media LLC | | |
MyTraffic | | |
AudienceRun corp | | |
THE LINEA 1 MKT SL | | |
smartclip Europe GmbH | | |
ad6media | | |
AdTiming Technology Company Limited | | |
Avocet Systems Limited | | |
Roku Advertising Services | | |
Adobe Advertising Cloud | | |
Epsilon | | |
Blue Media Services LTDA | | |
ADARA MEDIA UNLIMITED | | |
Luna Media Group LLC | | |
Epom Ltd. | | |
Exit Bee Limited | | |
Ströer Digital Media GmbH | | |
streaMonkey GmbH | | |
Rakuten Marketing LLC | | |
Programatica de publicidad S.L. | | |
ARKHEUS | | |
Newsroom AI Ltd | | |
Justtag Sp. z o.o. | | |
LiquidM Technology GmbH | | |
Browsi | | |
InMobi Pte Ltd | | |
Rockerbox, Inc | | |
Evorra Ltd | | |
Nano Interactive Group Ltd. | | |
ividence | | |
mediarithmics SAS | | |
Relay42 Netherlands B.V. | | |
Firstlead GmbH (ADCELL) | | |
Parrable, Inc. | | |
Showheroes SE | | |
Golden Bees | | |
Refine Direct Srl | | |
Eulerian Technologies | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Salesforce.com, Inc. | | |
FeedAd GmbH | | |
EMX Digital, Inc. | | |
Adevinta Spain S.L.U. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ADRENALEAD | | |
Adex (Virtual Minds GmbH) | | |
Visarity Technologies GmbH | | |
Media16 ltd | | |
NEORY GmbH | | |
adality GmbH | | |
I.R.V. D.O.O. | | |
QUARTER MEDIA GmbH | | |
Onnetwork Sp. z o.o. | | |
TAPTAP Digital SL | | |
Norstat AS | | |
UberMedia, Inc. | | |
Always-Computing SAS | | |
Eskimi | | |
Teads France SAS | | |
Connatix Native Exchange Inc. | | |
Wizaly | | |
MPX GmbH | | |
ARMIS SAS | | |
Performax.cz, s.r.o. | | |
Disqus | | |
Livewrapped AB | | |
Euvic 360e-com Sp. z o.o. | | |
ShareThis, Inc | | |
Bandsintown Amplified LLC | | |
Mediavine, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Artefact Deutschland GmbH | | |
Next Millennium Media INC | | |
Media.net Advertising FZ-LLC | | |
Adjust Digital A/S | | |
WebAds B.V | | |
ConnectAd Realtime GmbH | | |
Hillside (Sports) GP Limited | | |
Telefonica de España S.A.U | | |
Kochava Inc. | | |
1plusX AG | | |
Neustar, Inc., a TransUnion company | | |
NEXD | | |
Gamned | | |
SPORTORITY UK LTD | | |
ZAM Network LLC dba Fanbyte | | |
TOPBOX Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Roq.ad Inc. | | |
IPONWEB GmbH | | |
Triton Digital Canada Inc. | | |
Oracle Advertising | | |
DynAdmic | | |
Jellyfish France | | |
Cookie Market LTD | | |
152 Media LLC | | |
Viafoura Inc. | | |
Beaconspark Ltd | | |
Publica LLC | | |
WebMedia | | |
Rezonence Limited | | |
Sonares GmbH | | |
Duplo Media AS | | |
Clinch Labs LTD | | |
Aarki, Inc. | | |
Sift Media, Inc | | |
1000mercis (Numberly) | | |
Webgains GmbH | | |
Bannernow, Inc. | | |
Viewdeos 2015 LTD | | |
Pressboard Media Inc | | |
Voxnest Inc | | |
Sovrn Holdings Inc | | |
ADventori SAS | | |
PulsePoint, Inc. | | |
N.Rich Technologies Inc. | | |
Smart Adserver | | |
Madison Logic, Inc. | | |
Dentsu London Limited | | |
Adludio Ltd. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adform A/S | | |
GumGum, Inc. | | |
Clipcentric, Inc. | | |
TX Group AG | | |
JS Web Production | | |
Scattered sp. z o.o. | | |
MiQ Digital Ltd | | |
AcuityAds Inc. | | |
Ermes | | |
Axel Springer Teaser Ad GmbH | | |
GP One GmbH | | |
Adtriba GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Sitewit Corp | | |
Ströer SSP GmbH (SSP) | | |
Samba TV UK Limited | | |
RevX | | |
McCann Discipline LTD | | |
Weborama | | |
Samsung Ads | | |
giosg.com Oy | | |
AiCreo S.r.l. | | |
CentralNic Poland sp. z o.o. | | |
NetSuccess, s.r.o. | | |
audio content & control GmbH | | |
Adpone SL | | |
FUNKE Digital GmbH | | |
Project Agora Ltd | | |
Natexo Spain | | |
Adkernel LLC | | |
Hybrid Adtech GmbH | | |
VGI CTV, Inc | | |
The Reach Group GmbH | | |
IPSOS MORI UK LTD | | |
Gamoshi Ltd | | |
PRECISO SRL | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Avantis Video Ltd | | |
remerge GmbH | | |
mainADV Srl | | |
Accorp Sp. z o.o. | | |
Innovid LLC | | |
Synkd Ltd. | | |
The Kantar Group Limited | | |
EXADS | | |
Questpass Sp. z o.o. | | |
emetriq GmbH | | |
Opt Out Advertising B.V. | | |
xpln.ai SAS | | |
Adlane LTD | | |
Bidmatic Inc | | |
Nubo LTD | | |
Channel Pilot Solutions GmbH | | |
MISSENA | | |
CITISERVI EUROPE, S.L. | | |
Nativery Srl | | |
Mobsuccess | | |
Sqreem Technologies Private Limited | | |
Mediasmart Mobile S.L. | | |
INVIDI technologies AB | | |
AWIN AG | | |
PubWise, LLLP | | |
Effiliation / Effinity | | |
Wagawin GmbH | | |
Teavaro | | |
OpenX | | |
Emodo, Inc. | | |
On Device Research Limited | | |
Content Ignite | | |
Unruly Group LLC | | |
Teroa S.A. | | |
SheMedia, LLC | | |
Traffective GmbH | | |
Anteriad, LLC | | |
Justpremium BV | | |
Internet BillBoard a.s. | | |
Research and Analysis of Media in Sweden AB | | |
Kairion GmbH | | |
EASY Marketing GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Digital Squad | | |
Telefonica Audiovisual Digital S.L | | |
Yieldmo, Inc. | | |
Vidoomy Media SL | | |
Objective Partners BV | | |
Bertelsmann Data Service GmbH | | |
Rich Audience Technologies SL | | |
SpotX, Inc | | |
ANINPRO-CREATIVE, S.L. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
KÖNIGSTEINER digital GmbH | | |
Reset Digital Europe Ltd | | |
TabMo SAS | | |
GlobalWebIndex | | |
BidBerry SRL | | |
Tri-table Sp. z o.o. | | |
Ad Alliance GmbH | | |
Allegro sp. z o.o. | | |
Tapjoy, Inc. | | |
Delta Projects AB | | |
Score Media Group GmbH & Co. KG | | |
AdElement Media Solutions Pvt Ltd | | |
Audiohook Corporation | | |
ADFI MEDIA SL | | |
Pulse Innovations Limited | | |
INFOnline GmbH | | |
glomex GmbH | | |
Amobee Inc. | | |
Piano Software Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Kairos Fire | | |
Ensighten | | |
Outbrain UK Ltd | | |
Celtra, Inc. | | |
Madington | | |
Ingenious Technologies AG | | |
Threedium | | |
freenet DLS GmbH | | |
AdServing Factory srl | | |
Flexoffers.com, LLC | | |
Mars Media Group | | |
SpearAd GmbH | | |
Tredia Solutions SL | | |
SmartFrame Technologies Ltd | | |
Skimbit Ltd | | |
Kayzen | | |
Cluep LLC | | |
Open Web Technologies Ltd | | |
TIMEONE PERFORMANCE | | |
Frameplay Corporation | | |
Quadrant Global Pte Ltd | | |
Playwire LLC | | |
AdTheorent, Inc | | |
travel audience GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
IVO Media Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Blue Billywig Group BV | | |
Smart Analytics SL | | |
advanced store GmbH | | |
Revcontent, LLC | | |
Dentsu Italia SpA | | |
ProSiebenSat.1 Digital Data GmbH | | |
BYTEDANCE PTE. LTD. | | |
adsquare GmbH | | |
Adsolutions BV | | |
Converto AG | | |
Spoods GmbH | | |
Opinary GmbH | | |
Magnite, Inc. | | |
digitalAudience B.V. | | |
INVIBES GROUP | | |
Schober Information Group Deutschland GmbH | | |
Live Data Solutions SL | | |
Simplifi Holdings Inc | | |
Hashtag Labs Inc. | | |
Betgenius Ltd | | |
Digital East GmbH | | |
onlineumfragen.com GmbH | | |
Prebid.org | | |
VLYBY Digital GmbH | | |
GeoProve Limited | | |
Covatic Ltd | | |
AntVoice | | |
LinkedIn Ireland Unlimited Company | | |
Quality Media Network GmbH | | |
Lupon Media | | |
Frii ApS | | |
Comcast International France SAS | | |
iPROM | | |
INIS sp. zo.o. | | |
Eyeota Pte Ltd | | |
Demandbase, Inc. | | |
Publisher First, Inc. | | |
Reliz LTD | | |
BRICKS | | |
Adxperience SAS | | |
vitrado GmbH | | |
Triple13 Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
DEFINE MEDIA GMBH | | |
Snapsort Inc., operating as Sortable | | |
Publicis Media GmbH | | |
Seeding Alliance GmbH | | |
Brandhouse/Subsero A/S | | |
XChange by SFBX® | | |
Kubient Inc. | | |
Pelmorex Corp. | | |
Welect GmbH | | |
MEDIAMETRIE | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Permodo GmbH | | |
Verve Group Europe GmbH | | |
Dailymotion SA | | |
Yieldlab (Virtual Minds GmbH) | | |
Novatiq limited | | |
Agate Systems Limited | | |
Confiant Inc. | | |
Adloox SA | | |
crossvertise GmbH | | |
LiveIntent Inc. | | |
Media Square | | |
Sizmek by Amazon | | |
Bucksense Inc | | |
Cazamba Serviços de Internet Ltda | | |
Signal Digital Inc. | | |
OnProspects Ltd | | |
AudienceProject Aps | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
The MediaGrid Inc. | | |
Offerista Group GmbH | | |
Targetspot Belgium SPRL | | |
Samoukale Enterprises Limited dba ADEX | | |
Proxi.cloud sp. z o.o. | | |
ShinyStat S.p.a. | | |
AdSpirit GmbH | | |
ADUX | | |
SpringServe, LLC | | |
Impactify SARL | | |
6Sense Insights, Inc. | | |
LifeStreet Corporation | | |
BidMachine Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Sayollo Media LTD | | |
LiveRamp | | |
Czech Publisher Exchange z.s.p.o. | | |
MADVERTISE MEDIA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
FRVR Limited | | |
ViewPay | | |
Audience Network | | |
Terminus Software Inc. | | |
usemax advertisement (Emego GmbH) | | |
Goldbach Group AG | | |
ADYOULIKE SA | | |
BusinessClick | | |
Acxiom | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Playhill Limited | | |
Infolinks Media, LLC | | |
Verasity Limited | | |
adrule mobile GmbH | | |
: Tappx | | |
OnAudience Ltd | | |
Nativo, Inc. | | |
StackAdapt | | |
AA INTERNET-MEDIA Ltd | | |
Ogury Ltd. | | |
Lotame Solutions, inc | | |
SMARTSTREAM.TV GmbH | | |
AdDefend GmbH | | |
Strossle International AB | | |
Stream Eye OOD | | |
BotTalk UG (haftungsbeschränkt) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Bababam | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Duration Media, LLC. | | |
ArtChaos s.r.o. | | |
Playrcart Limited | | |
Pubfinity LLC | | |
Anzu Virtual Reality LTD | | |
MetrixLab Nederland B.V. | | |
Meson Mediation LLC | | |
Appush Technologies | | |
AdsWizz Inc. | | |
Admixer EU GmbH | | |
Ein Rad AB | | |
Taboola Europe Limited | | |
Xandr, Inc. | | |
MARKETPERF CORP | | |
33Across | | |
EDGE NPD Sp. z o.o. | | |
Opera Software Ireland Limited | | |
CleverPush GmbH | | |
Adverty AB (publ) | | |
Silverbullet Data Services Group | | |
Sublime | | |
Aniview LTD | | |
Hearts and Science München GmbH | | |
BIDSWITCH GmbH | | |
BCOVERY SAS | | |
Hurra Communications GmbH | | |
Index Exchange, Inc. | | |
wetter.com GmbH | | |
Sharethrough, Inc | | |
GroupM UK Limited | | |
Dianomi PLC | | |
Discover-Tech ltd | | |
Microsoft Advertising | | |
Next Media SRL | | |
Brand Advance Ltd | | |
Oracle Data Cloud - Moat | | |
Quantyoo GmbH & Co. KG | | |
C WIRE AG | | |
Telefonica Moviles España S.A.U | | |
Quantcast | | |
Inskin Media LTD | | |
Adhese | | |
Zemanta Inc. | | |
Solution coupons | | |
Protected Media LTD | | |
agof studies | | |
PubMatic, Inc | | |
Audiencerate LTD | | |
THE NEWCO S.R.L. | | |
Fifty Technology Limited | | |
Vidazoo Ltd | | |
Mobkoi Ltd | | |
Adventure Media | | |
YOC AG | | |
YieldLift LLC | | |
TypeA Holdings Ltd | | |
Jetpack Digital LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sirdata Cookieless | | |
Little Big Data sp. z o.o. | | |
Google Advertising Products | | |
Factor Eleven GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
UniCredit S.p.A. | | |
ACTV8, Inc. | | |
Smaato, Inc. | | |
adhood.com | | |
Blockthrough, Inc. | | |
SunMedia | | |
INNITY | | |
MindTake Research GmbH | | |
Dable Inc. | | |
A.Mob | | |
Readpeak Oy | | |
Audienzz AG | | |
digidip GmbH | | |
The Trade Desk | | |
Blis Global Limited | | |
Ströer SSP GmbH (DSP) | | |
plista GmbH | | |
SoundCast | | |
BSmartData GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
RMSi Radio Marketing Service interactive GmbH | | |
Cavai AS & UK | | |
MobileFuse LLC | | |
Bannerflow AB | | |
Airnow Media Ltd | | |
Mirando GmbH & Co KG | | |
adbility media GmbH | | |
NoBid, Inc. | | |
Fandom, Inc. | | |
Adnuntius AS | | |
Gamesight Inc | | |
Captify Technologies Limited | | |
Comscore B.V. | | |
Footballco Media Limited | | |
Baidu USA | | |
Marfeel Solutions, SL | | |
Seenthis AB | | |
AirGrid LTD | | |
Axiom Media Connect | | |
ID Ward Ltd | | |
Synamedia | | |
Improve Digital | | |
Azerion Holding B.V. | | |
Turk Telekom | | |
Arbeitsgemeinschaft Media-Analyse | | |
Smartology Limited | | |
Knorex | | |
Lucid Holdings, LLC | | |
Konodrac S.L. | | |
Doceree UK Limited | | |
Telecoming S.A. | | |
Seznam.cz, a.s. | | |
iProspect GmbH | | |
Jaduda GmbH | | |
InsurAds Technologies SA. | | |
Sonobi, Inc | | |
VUUKLE DMCC | | |
Redbranch, Inc dba Fraudlogix | | |
CIBLECLIC | | |
Leadoo Marketing Technologies Ltd | | |
Sonic Odeeo ltd | | |
GfK SE | | |
GeoEdge | | |
Jivox Corporation | | |
Kiosked Ltd | | |
Skoiy | | |
VIADS ADVERTISING S.L. | | |
REMAILME | | |
Samba TV, Inc. | | |
Permutive Technologies, Inc. | | |
KUPONA GmbH | | |
Octave IP Limited | | |
PROXISTORE | | |
Online Advertising Network Sp. z o.o. | | |
Italiaonline S.p.A. | | |
Pure Local Media GmbH | | |
belboon GmbH | | |
Smart Traffik | | |
DistroScale, Inc. | | |
Platform161 B.V. | | |
Converge-Digital | | |
communicationAds GmbH & Co. KG | | |
Between Exchange | | |
RevJet | | |
GADSME | | |
Semasio GmbH | | |
Wunderkind Corporation | | |
AAX LLC | | |
Insticator, Inc. | | |
Salestring ApS | | |
Maximus Live LLC | | |
Go.pl sp. z o.o. | | |
Better Ads GmbH | | |
Pexi B.V. | | |
netzeffekt GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
congstar GmbH | | |
Experian LTD | | |
TripleLift, Inc. | | |
Criteo SA | | |
AdColony, Inc. | | |
Timehop, Inc. | | |
Appier PTE Ltd | | |
Monet Engine Inc | | |
Relevant Digital Oy | | |
HUMAN | | |
SINGLESPOT SAS | | |
VRTCAL Markets Inc | | |
Petal Ads | | |
Zoomd Ltd. | | |
Onfocus (Adagio) | | |
Cint AB | | |
Sojern, Inc. | | |
MGID Inc. | | |
B2B Media Group GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
HyperTV Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
admetrics GmbH | | |
Dynata LLC | | |
Near Intelligence Pte. Ltd. | | |
DNA-I.COM | | |
LoopMe Limited | | |
Neodata Group srl | | |
SelectMedia International LTD | | |
Ask Locala | | |
YouGov | | |
GDMServices, Inc. d/b/a Bidmind | | |
Moloco, Inc. | | |
Vidcrunch LLC | | |
Extreme Reach, Inc | | |
Vyde Ltd. | | |
Unicredit BankAustria AG | | |
Yieldlove GmbH | | |
Click Tech Limited | | |
lead alliance GmbH | | |
ADWAYS SAS | | |
Listonic Sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
ADman Interactive SLU | | |
TMT Digital Inc | | |
Underdog Media LLC | | |
DeepIntent, Inc. | | |
United Internet Media GmbH | | |
uppr GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Pinpoll GmbH | | |
cynapsis interactive GmbH | | |
SoD ScreenOnDemand GmbH | | |
Audience Solutions S.A. | | |
Nielsen Media Research Ltd. | | |
AddApptr GmbH | | |
Query Click Limited | | |
dpa-infocom GmbH | | |
Seven Technologies S.L. | | |
Arpeely Ltd. | | |
Blue | | |
Brid Video DOO | | |
Near Intelligence | | |
Sub2 Technologies Ltd | | |
Crimtan Holdings Limited | | |
42 Ads GmbH | | |
Commanders Act | | |
Passendo Aps | | |
Watch Fantom Inc. AKA CatapultX | | |
Njuice AB | | |
Adtelligent Inc. | | |
Jampp LTD | | |
Bidstack Limited | | |
Mediakeys Platform | | |
Opti Digital SAS | | |
AdInMo LTD | | |
Holid AB | | |
RTB House S.A. | | |
Keymantics | | |
ShowHeroes SRL | | |
Automattic Ads | | |
PIXIMEDIA | | |
Videobyte Inc | | |
Hivestack Inc. | | |
Adverticum cPlc. | | |
Alphonso Inc | | |
BidTheatre AB | | |
M32 Connect Inc | | |
The Ozone Project Limited | | |
Otto (GmbH & Co KG) | | |
Realytics | | |
LightBox TV | | |
BeeswaxIO Corporation | | |
Magnite CTV, Inc. | | |
Integral Ad Science, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Alphalyr SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Papirfly AS | | |
Online Solution | | |
Placense Ltd | | |
twiago GmbH | | |
Arkeero | | |
Clipr | | |
NAG SA | | |
BeOp | | |
TargetVideo GmbH | | |
adQuery | | |
Mindlytix SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Snigel Web Services Limited | | |
ETARGET SE | | |
Fyber | | |
Somplo Ltd | | |
Good-Loop Ltd | | |
Evolution Technologies Inc. | | |
Mobfox US LLC | | |
Habu | | |
zeotap GmbH | | |
Ziff Davis LLC | | |
BILENDI SA | | |
Emerse Sverige AB | | |
NumberEight Technologies Ltd | | |
Brave People Ltd. | | |
Kargo Global Inc. | | |
Notify | | |
Bidtellect, Inc | | |
umlaut communication gmbh | | |
Sportradar AG | | |
bam! interactive marketing GmbH | | |
Advisible AB | | |
video intelligence AG | | |
7Hops.com Inc. (ZergNet) | | |
Arrivalist Co. | | |
dataXtrade GmbH | | |
ADMAX | | |
Adserve.zone / Artworx AS | | |
Liftoff Mobile, Inc. | | |
Happydemics | | |
Flashtalking, Inc. | | |
Bombora Inc. | | |
